SOTA LA/OS-003
Date:01/May/2008 Summit:LA/OS-003 (Tryvannshøgda) Call Used:LB1GB/P
| Time | Call | Band | Mode | Notes |
|---|---|---|---|---|
| 06:37z | GW0DSP | 7MHz | CW | Mike, First SOTA Norway QSO |
| 06:41z | DL6UNF | 7MHz | CW | Frank |
| 06:43z | G4AYO | 7MHz | CW | Mike |
| 06:44z | G4SSH | 7MHz | CW | Roy |
| 06:46z | LA5MDA | 7MHz | CW | Henrik, Oslo |
| 06:48z | GM0AXY | 7MHz | CW | |
| 06:55z | ON4CAP | 7MHz | CW | Andre |
QSL’s sent
SOTA LA/OF-001
Date:26/May/2008 Summit:LA/OF-001 (Linnekleppen) Call Used:LB1GB/P
| Time | Call | Band | Mode | Notes |
|---|---|---|---|---|
| 11:46z | EW8EC | 14MHz | CW | Vlad |
| 11:58z | OK1AOV | 14MHz | CW | Jirka |
| 12:01z | DL7RAG | 14MHz | CW | Heinz |
| 12:02z | DL8YR | 14MHz | CW | Peter |
| 12:03z | G4ELZ | 14MHz | CW | Jeff |
| 12:05z | GM4FAM | 14MHz | CW | Cris |
| 12:06z | DJ5AV | 14MHz | CW | |
| 12:07z | G3RDQ | 14MHz | CW | |
| 12:09z | DF5WA | 14MHz | CW | Bert |
| 12:11z | EI7CC | 14MHz | CW | |
| 12:12z | G4CMQ | 14MHz | CW | David |
| 12:13z | HA5TI | 14MHz | CW | |
| 12:15z | G0AOD | 14MHz | CW | |
| 12:16z | F6DZY | 14MHz | CW | |
| 12:18z | ON4CAP | 14MHz | CW | |
| 12:19z | G4SSH | 14MHz | CW | |
| 12:24z | GM4FAM | 7MHz | CW | |
| 12:25z | DL1FU | 7MHz | CW | |
| 12:26z | DL3BR | 7MHz | CW | |
| 12:27z | OK1ZE | 7MHz | CW | Vasek |
QSL’s sent
SOTA LA/AH-010
Date:02/Jun/2008 Summit:LA/AH-010 (Barlinderåsen) Call Used:LB1GB/P
| Time | Call | Band | Mode | Notes |
|---|---|---|---|---|
| 10:20z | GM4FAM | 7MHz | CW | |
| 10:21z | DJ5AA | 7MHz | CW | |
| 10:23z | DL7VKD | 7MHz | CW | |
| 10:24z | G3HKO | 7MHz | CW | |
| 10:26z | GW0DSP | 7MHz | CW | |
| 10:28z | DL2EF | 7MHz | CW | |
| 10:29z | DJ5AV | 7MHz | CW | |
| 10:30z | OK1AOV | 7MHz | CW | |
| 10:31z | F6GEO | 7MHz | CW | |
| 10:31z | DL2KDW | 7MHz | CW | |
| 10:33z | HB9AGH | 7MHz | CW | |
| 10:46z | DL8YR | 14MHz | CW | Peter |
| 10:47z | G3HKO | 14MHz | CW | |
| 10:48z | G4SSH | 14MHz | CW | |
| 10:49z | DJ5AV | 14MHz | CW | |
| 10:51z | DF5WA | 14MHz | CW | |
| 10:51z | HB9AGH | 14MHz | CW | |
| 10:52z | HB9BYZ | 14MHz | CW | |
| 10:53z | M0COP | 14MHz | CW | |
| 10:56z | G0BPU | 14MHz | CW |
QSL’s sent