<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Leia Contest Club LA9Z LN9Z</title>
		<description>Ham Radio Contest Station.</description>
		<link>http://www.radiosporting.net/la9z</link>
		<lastBuildDate>Tue, 09 Mar 2010 21:44:11 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.radiosporting.net/la9z/images/M_images/joomla_rss.png</url>
			<title>Powered by Contest is King!</title>
			<link>http://www.radiosporting.net/la9z</link>
			<description>Ham Radio Contest Station.</description>
		</image>
		<item>
			<title>CQ WW DX CW 2009</title>
			<link>http://www.radiosporting.net/la9z/content/view/66/2/</link>
			<description>LN9Z, with Chris LA8OM as operator for the first time, worked 1777 QSOs and 495,176 points on SOSB 20 meter...</description>
			<category>News - Activity</category>
			<pubDate>Fri, 04 Dec 2009 18:00:00 +0100</pubDate>
		</item>
		<item>
			<title>CQ WW DX SSB 2009</title>
			<link>http://www.radiosporting.net/la9z/content/view/65/2/</link>
			<description>LN9Z, with LA5KO as operator, worked 1941 QSOs in 37 zones and 133 DXCCs to yield 700,230 points on SOSB...</description>
			<category>News - Activity</category>
			<pubDate>Sun, 25 Oct 2009 18:00:00 +0100</pubDate>
		</item>
		<item>
			<title>CQ WW RTTY</title>
			<link>http://www.radiosporting.net/la9z/content/view/64/2/</link>
			<description>We made 432 QSOs in 8 hours to make 132.822 points in our first CQ WW RTTY contest.</description>
			<category>News - Activity</category>
			<pubDate>Sun, 27 Sep 2009 22:29:04 +0100</pubDate>
		</item>
		<item>
			<title>SAC SSB 2009</title>
			<link>http://www.radiosporting.net/la9z/content/view/63/2/</link>
			<description>LN9Z worked 1975 QSOs and a total of 914,160 points in a M/M entry in the SAC SSB with LA5KO,...</description>
			<category>News - Activity</category>
			<pubDate>Sun, 27 Sep 2009 18:00:00 +0100</pubDate>
		</item>
		<item>
			<title>SAC CW 2009</title>
			<link>http://www.radiosporting.net/la9z/content/view/62/2/</link>
			<description>Two new operators joined LN9Z in a M/S entry in this year&amp;#39;s SAC CW.  LA8DW / Karl Gustav and...</description>
			<category>News - Activity</category>
			<pubDate>Tue, 22 Sep 2009 03:49:19 +0100</pubDate>
		</item>
	</channel>
</rss>
