<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.radiosporting.net/la9z">
		<title>Leia Contest Club LA9Z LN9Z</title>
		<description>Ham Radio Contest Station.</description>
		<link>http://www.radiosporting.net/la9z</link>
		<image rdf:resource="http://www.radiosporting.net/la9z/images/M_images/joomla_rss.png" />
	   <dc:date>2010-03-12T08:35:49+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.radiosporting.net/la9z/content/view/69/2/"/>
				<rdf:li rdf:resource="http://www.radiosporting.net/la9z/content/view/68/2/"/>
				<rdf:li rdf:resource="http://www.radiosporting.net/la9z/content/view/66/2/"/>
				<rdf:li rdf:resource="http://www.radiosporting.net/la9z/content/view/65/2/"/>
				<rdf:li rdf:resource="http://www.radiosporting.net/la9z/content/view/64/2/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.radiosporting.net/la9z/images/M_images/joomla_rss.png">
		<title>Powered by Contest is King!</title>
		<link>http://www.radiosporting.net/la9z</link>
		<url>http://www.radiosporting.net/la9z/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.radiosporting.net/la9z/content/view/69/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-03-10T10:21:22+01:00</dc:date>
		<dc:source>http://www.radiosporting.net/la9z</dc:source>
		<title>ARRL DX SSB 2010</title>
		<link>http://www.radiosporting.net/la9z/content/view/69/2/</link>
		<description>LN9Z, with LA5KO as operator, worked 1831 QSOs in 61 states / provinces to yield 335,073 points on SOSB 20...</description>
	</item>
	<item rdf:about="http://www.radiosporting.net/la9z/content/view/68/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-03-10T10:16:28+01:00</dc:date>
		<dc:source>http://www.radiosporting.net/la9z</dc:source>
		<title>ARRL DX CW 2010</title>
		<link>http://www.radiosporting.net/la9z/content/view/68/2/</link>
		<description>LN9Z, with LB1G as operator, worked 1377 QSOs in 59 states / provinces to yield 243,729 points on SOSB 20...</description>
	</item>
	<item rdf:about="http://www.radiosporting.net/la9z/content/view/66/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-12-04T18:00:00+01:00</dc:date>
		<dc:source>http://www.radiosporting.net/la9z</dc:source>
		<title>CQ WW DX CW 2009</title>
		<link>http://www.radiosporting.net/la9z/content/view/66/2/</link>
		<description>LN9Z, with Chris LA8OM as operator for the first time, worked 1777 QSOs and 495,176 points on SOSB 20 meter...</description>
	</item>
	<item rdf:about="http://www.radiosporting.net/la9z/content/view/65/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-10-25T18:00:00+01:00</dc:date>
		<dc:source>http://www.radiosporting.net/la9z</dc:source>
		<title>CQ WW DX SSB 2009</title>
		<link>http://www.radiosporting.net/la9z/content/view/65/2/</link>
		<description>LN9Z, with LA5KO as operator, worked 1941 QSOs in 37 zones and 133 DXCCs to yield 700,230 points on SOSB...</description>
	</item>
	<item rdf:about="http://www.radiosporting.net/la9z/content/view/64/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-09-27T22:29:04+01:00</dc:date>
		<dc:source>http://www.radiosporting.net/la9z</dc:source>
		<title>CQ WW RTTY</title>
		<link>http://www.radiosporting.net/la9z/content/view/64/2/</link>
		<description>We made 432 QSOs in 8 hours to make 132.822 points in our first CQ WW RTTY contest.</description>
	</item>
</rdf:RDF>
